2019-20 Bus Routes and Schedules
-
Special
First Day of School Schedules - Thursday, September 5
Central Middle School | 5th and 6th grade
Central Middle School | 7th and 8th grade
Reading High School | 9th grade
Reading High School | 10th grade
Reading High School | 11th grade
Reading High School | 12th grade
RKAA-Glenside Campus | 9th grade and 9R
RKAA-Glenside Campus | 10R grade and 12R
RKAA-City Line Campus | 9th grade and 9R
RKAA-City Line Campus | 10R grade and 12R
RKAA-Thomas Ford Campus | 9th grade and 9R
RKAA-Thomas Ford Campus | 10R grade and 12R
Northmont Bus Schedules
Bus Stop | Bus Pick Up | Pick Up Time | Bus Number (Drop Off) | Drop Off Time |
---|---|---|---|---|
KUTZTOWN RD & ROCKLAND STS | 441 | 7:54 AM | 441 | 2:47 PM |
CRESCENT AVE & HOFFER AVE | 441 | 7:36 AM | 441 | 2:49 PM |
BRUCKMAN AVE & FREMONT AVE | 441 | 7:48 AM | 441 | 2:50 PM |
BERKLEY RD & COLSTON AVE | 441 | 7:26 AM | 441 | 2:54 PM |
13TH & UNION/NORTHEAST MS | ||||
BERKLEY RD & COLSTON AVE | 441 | 7:26 AM | 441 | 4:02 PM |
CRESCENT AVE & HOFFER AVE | 441 | 7:36 AM | 441 | 3:43 PM |
BRUCKMAN AVE & FREMONT AVE | 441 | 7:48 AM | 441 | 3:54 PM |
KUTZTOWN RD & ROCKLAND ST | 441 | 7:54 AM | 441 | 3:38 PM |
Millmont Bus Schedules
Bus Stop | Bus Pick Up | Pick Up Time | Bus Number (Drop Off) | Drop Off Time |
---|---|---|---|---|
Brookline/Liggett | 446 | 7:38 AM | 446 | 2:45 PM |
Brookline/Patton | 439 | 7:35 AM | 439 | 2:43 PM |
Brookline/Liggett | 446 | 7:38 AM | 446 | 2:45 PM |
Pershing/Burnside | 446 | 7:52 AM | 446 | 2:55 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
E.Wyo/Margaret | 431 | 7:40 AM | 431 | 2:50 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Lancaster/Funston | 448 | 7:45 AM | 448 | 2:55 PM |
Liggett/McClellan | 431 | 7:45 AM | 431 | 2:45 PM |
Brookline/Liggett | 446 | 7:38 AM | 446 | 2:45 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Pershing/Burnside | 446 | 7:52 AM | 446 | 2:55 PM |
E.Wyo/Margaret | 431 | 7:40 AM | 431 | 2:50 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Liggett/McClellan | 431 | 7:45 AM | 431 | 2:45 PM |
Liggett/McClellan | 431 | 7:45 AM | 431 | 2:45 PM |
Scott/McClellan | 434 | 7:30 AM | 434 | 2:43 PM |
Scott/McClellan | 434 | 7:30 AM | 434 | 2:43 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
Pershing/McClellan | 434 | 7:48 AM | 434 | 7:50 PM |
Hancock/Meade | 434 | 7:50 AM | 434 | 3:03 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Barberry/Garden | 431 | 7:35 AM | 431 | 2:55 PM |
OldWyo/Prkside | 439 | 7:50 AM | 439 | 3:05 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
Brookline/Patton | 439 | 7:35 AM | 439 | 2:43 PM |
Pershing/McClellan | 434 | 7:48 AM | 434 | 3:00 PM |
Brookline/Patton | 439 | 7:35 AM | 439 | 2:43 PM |
Pershing/Burnside | 446 | 7:52 AM | 446 | 2:55 PM |
OldWyo/Prkside | 439 | 7:50 AM | 439 | 3:05 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
E.Wyo/Margaret | 401 | 7:40 AM | 401 | 2:50 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
E.Wyo/Margaret | 401 | 7:40 AM | 401 | 2:50 PM |
Brookline/Scott | 439 | 7:52 AM | 439 | 3:00 PM |
Patton/McClellan | 448 | 7:35 AM | 448 | 2:43 PM |
Scott/McClellan | 434 | 7:30 AM | 434 | 2:43 PM |
Brookline/Scott | 439 | 7:52 AM | 439 | 3:00 PM |
Kenhorst/Liggett | 448 | 7:50 AM | 448 | 3:00 PM |
Pershing/Funston | 431 | 7:34 AM | 431 | 2:54 PM |
Kenhorst/Museum | 431 | 7:27 AM | 431 | 2:55 PM |
Barberry/Garden | 401 | 7:25 AM | 401 | 2:57 PM |
OldWyo/Prkside | 439 | 7:50 AM | 439 | 3:05 PM |
Pershing/Funstion | 401 | 7:34 AM | 401 | 2:54 PM |
Lancaster/Funston | 401 | 7:45 AM | 401 | 2:45 PM |
Central Middle Bus Schedules
Bus Stop | Bus Pick Up | Pick Up Time | Bus Number (Drop Off) | Drop Off Time |
---|---|---|---|---|
MCCLELLAN ST & SCOTT ST | 413 | 7:48 AM | 413 | 4:00 PM |
BROOKLINE PLZ & MEADE ST | 413 | 8:04 AM | 413 | 3:50 PM |
FUNSTON AVE & PERSHING BLVD | 413 | 8:08 AM | 413 | 3:57 PM |
FUNSTON AVE & LANCASTER AVE | 413 | 8:11 AM | 413 | 3:55 PM |
W GREENWICH ST & WEISER ST | 411 | 8:00 AM | 411 | 3:45 PM |
GREENWICH st & N FRONT ST | 411 | 8:08 AM | 411 | 3:50 PM |
SCHUYLKILL AVE & W GREENWICH ST | 412 | 7:54 AM | 412 | 3:50 PM |
SCHUYLKILL AVE & W GREEN ST | 412 | 8:06 AM | 412 | 3:55 PM |
HILL RD & HOLLY RD | 416 | 7:49 AM | 416 | 3:40 PM |
1515 HILL RD | 416 | 7:53 AM | 416 | 3:43 PM |
CLYMER ST & GOOD ST | 416 | 7:55 AM | 416 | 3:46 PM |
PERKIOMEN AVE & S 17TH ST | 416 | 8:04 AM | 416 | 3:55 PM |
W OLEY ST & WESIER ST | 405 | 7:53 AM | 405 | 4:05 PM |
N FRONT ST & OLEY ST | 405 | 8:03 AM | 405 | 3:58 PM |
N 2ND ST & OLEY ST | 405 | 8:10 AM | 405 | 3:54 PM |
PERKIOMEN AVE & S 15TH ST | 430 | 8:05 AM | 430 | 3:45 PM |
PERKIOMEN AVE & S 16TH ST | 430 | 8:10 AM | 430 | 3:50 PM |
DOUGLASS ST & N 5TH ST | 477 | 7:56 AM | 477 | 3:45 PM |
DOUGLASS ST & N 4TH ST | 477 | 8:04 AM | 477 | 3:50 PM |
PERKIOMEN AVE & S 17TH ST | 443 | 7:58 AM | 443 | 3:45 PM |
PERKIOMEN AVE & S 16TH ST | 443 | 8:07 AM | 443 | 3:50 PM |
PERKIOMEN AVE & SPRUCE ST | 443 | 8:15 AM | 443 | 3:55 PM |
SCHUYLKILL AVE & W OLEY ST | 453 | 8:05 AM | 453 | 3:45 PM |
SCHUYLKILL AVE & W BUTTONWOOD ST | 453 | 8:10 AM | 453 | 3:50 PM |
GREENWICH ST & N 2ND ST | 421 | 8:02 AM | 421 | 3:52 PM |
N 3RD ST & OLEY ST | 421 | 8:08 AM | 421 | 3:57 PM |
GREEENWICH ST & N 5TH ST | 421 | 8:12 AM | 421 | 3:46 PM |
COTTON ST & S 15TH ST | 418 | 8:10 AM | 418 | 3:45 PM |
LANCASTER AVE & MCADOO AVE | 406 | 8:01 AM | 406 | 3:56 PM |
LANCASTER AVE & HOOVER AVE | 406 | 8:02 AM | 406 | 3:58 PM |
HANCOCK BLVD & MEADE ST | 406 | 8:04 AM | 406 | 3:51 PM |
COMMONS CT & UPLAND AVE | 406 | 8:10 AM | 406 | 3:45 PM |
ANGELICA ST & LANCASTER AVE | 406 | 8:13 AM | 406 | 3:47 PM |
COTTON ST & S 19TH ST | 437 | 8:05 AM | 437 | 3:45 PM |
PERKIOMEN AVE & S 18TH ST | 437 | 8:09 AM | 437 | 3:54 PM |
BELVEDERE AVE & MORGANTOWN RD | 446 | 7:40 AM | 446 | 3:55 PM |
CRESTMONT ST & FERN AVE | 446 | 7:43 AM | 446 | 3:52 PM |
GREGG AVE & N CARROLL ST | 446 | 7:51 AM | 446 | 3:46 PM |
GREGG AVE & N NOBLE ST | 446 | 7:53 AM | 446 | 3:49 PM |
COTTON ST & S 16TH ST | 419 | 8:03 AM | 419 | 3:48 PM |
COTTON ST & S 17TH ST | 419 | 8:08 AM | 419 | 3:52 PM |
LIGGETT AVE & MCCLELLAN ST | 434 | 7:45 AM | 434 | 3:50 PM |
MCCLELLAN ST & PATTON AVE | 434 | 7:50 AM | 434 | 3:55 PM |
BROOKLINE PLZ & PATTONE AVE | 439 | 8:05 AM | 439 | 3:50 PM |
MCCLELLAN ST & PERSHING BLVD | 439 | 8:08 AM | 439 | 3:53 PM |
JOAN TER & SUMMIT CHASE DR | 439 | 8:12 AM | 439 | 3:56 PM |
E WYOMISSING BLVD & MARGARET ST | 439 | 8:14 AM | 439 | 4:00 PM |
MILLMONT CENTRAL STOP | 431 | 8:05 AM | 431 | 3:53 PM |
MUSEUM RD & PARKSIDE DR S | 431 | 8:10 AM | 431 | 4:00 PM |
BARBERRY RD & GARDEN LN | 431 | 8:13 AM | 431 | 4:02 PM |
BROOKLINE PLZ & LIGGETT AVE | 448 | 7:48 AM | 448 | 3:50 PM |
BURNSIDE AVE & PERSHING BLVD | 448 | 7:51 AM | 448 | 3:55 PM |
Reading High School Bus Schedules
Bus Stop | Bus Pick Up | Pick Up Time | Bus Drop Off | Drop Off Time |
---|---|---|---|---|
GLENSIDE ELEMENTARY | 405 | 6:55 AM | 405 | 3:00 PM |
3RD & EXETER | 405 | 7:05 AM | 405 | 2:50 PM |
FRONT & OLEY | 405 | 7:08 AM | 405 | 2:55 PM |
5TH & SPRING | 405 | 7:10 AM | 405 | 3:10 PM |
10TH & SPRING | 405 | 7:15 AM | 405 | 2:45 PM |
LANC AVE & GRACE | 411 | 6:55 AM | 411 | 3:15 PM |
SCOTT & MCCLELLAN | 411 | 7:00 AM | 411 | 3:10 PM |
BROOKLINE & LIGGETT | 411 | 3:20 PM | ||
BARBERRY & GARDEN | 412 | 6:40 AM | 412 | 3:00 PM |
OLD WYOMISSING & PARKSIDE | 412 | 6:45 AM | 412 | 3:05 PM |
SCOTT & MCCLELLAN | 412 | 6:50 AM | 412 | 3:10 PM |
LANC AVE & HOOVER | 412 | 6:52 AM | 412 | 3:12 PM |
MILLMONT ELEMENTARY | 412 | 6:55 AM | 412 | 3:15 PM |
CARROLL & GREGG | 412 | 6:57 AM | 412 | 3:20 PM |
E. WYOMISSING & KENHORST | 413 | 6:53 AM | 413 | 3:17 PM |
KENHORST & PERSHING | 413 | 6:55 AM | 413 | 3:15 PM |
KENHORST & LIGGETT | 413 | 6:57 AM | 413 | 3:14 PM |
MCCLELLAN & LIGGETT | 413 | 7:00 AM | 413 | 3:12 PM |
TYSON SCHOENER | 413 | 7:10 AM | 413 5TH & PINE | 3:04 PM |
BERKLEY & DENTON | 416 | 6:50 AM | 416 | 3:00 PM |
GLENSIDE ELEMENTARY | 416 | 6:55 AM | 416 | 3:05 PM |
HOFFER & DELTA | 416 | 7:03 AM | 416 | 2:53 PM |
KUTZ RD & ROCKLAND | 416 | 7:05 AM | 416 | 2:50 PM |
SOUTHWEST MS | 477 | 7:05 AM | 477 | 2:50 PM |
TYSON SCHOENER | 477 | 7:10 AM | 477 5TH & PINE | 2:45 PM |
17TH & PERKIOMEN | 453 | 6:20 AM | 453 | 3:05 PM |
HILL & HAAG RD | 453 | 6:40 AM | 453 | 3:15 PM |
SOUTHWEST MS | 453 | 7:10 AM | 453 | 3:05 PM |
TYSON SCHOENER | 453 | 7:15 AM | 453 | 3:00 PM |
BUTTONWOOD & GORDON | 421 | 6:50 AM | 421 | 3:00 PM |
GLENSIDE (STOP) | 421 | 7:00 AM | 421 | 2:55 PM |
MILLMONT ELEMENTARY | 425 | 6:40 AM | 425 | 3:12 PM |
SCOTT & MCCLELLAN | 425 | 6:50 AM | 425 | 3:05 PM |
3RD & GRAPE | 425 | 7:00 AM | 425 | 3:20 PM |
BROOKLINE & MEADE | 430 | 6:55 AM | 430 | 3:08 PM |
SCOTT & MCCLELLAN | 430 | 6:58 AM | 430-BROOKLINE & LIGGETT | 3:10 PM |
Reading High School - Early JROTC Bus Schedule
Bus Stop | Bus Pick Up | Pick Up Time | Bus Drop Off | Drop Off Time |
---|---|---|---|---|
EARLY JROTC BUS | 412 | |||
GLENSIDE | 5:30 AM | |||
BARBERRY & ORCHARD | 5:43 AM | |||
OLD WYOM & PARKSIDE | 5:45 AM | |||
SCOTT & MCCLELLAN | 5:47 AM | |||
HANCOCK & MEADE | 5:48 AM | |||
MILLMONT ELEMENTARY | 5:52 AM | |||
TYSON SCHOENER | 5:55 AM | |||
SCHUYLKILL AVE & GREENWICH | 6:00 AM | |||
AMANDA STOUT ELEMENTARY | 6:06 AM | |||
5TH & SPRING | 6:15 AM | |||
3RD & BERN | 6:17 AM |
Red Knight Accelerated Academy - City Line Campus (RKAA-City Line)
Bus Stop | Bus Pick Up | Pick Up Time | Bus Drop Off | Drop Off Time |
---|---|---|---|---|
HAMPDEN BLVD & ROCKLAND ST | 405 | 8:53 AM | 405 | 4:17 PM |
10TH & GREEN ELEMENTARY | 405 | 8:38 AM | 405 | 4:22 PM |
EXETER ST & HAMPDEN BLVD | 416 | 8:53 AM | 416 | 4:19 PM |
RHS FRONT STEPS | 416 | 8:39 AM | 416 | 4:23 PM |
13TH & GREEN ST | 430 | 8:40 AM | 430 | 4:23 PM |
RHS GEIGLE COMPLEX | 443 | 8:39 AM | 443 | 4:31 PM |
CRESCENT AVE & HOFFER AVE | 453 | 8:49 AM | 453 | 4:26 PM |
HIESTERS LN & KUTZTOWN RD & ROCKLAND ST | 453 | 8:52 AM | 453 | 4:29 PM |
MARION ST & N 12TH ST | 453 | 8:33 AM | 453 | 4:32 PM |
Red Knight Accelerated Academy - Glenside (RKAA-Glenside)
Bus Stop | Bus Pick Up | Pick Up Time | Bus Number (Drop Off) | Drop Off Time |
---|---|---|---|---|
N 5TH ST & OLEY ST | 423 | 8:38 AM | 423 | 4:27 PM |
BUTTONWOOD ST & N FRONT ST & W BUTTONWOOD | 423 | 8:47 AM | 423 | 4:21 PM |
NORTHWEST MS | 411 | 8:40 AM | 411 | 4:21 PM |
SCHUYLKILL AVE & W OLEY ST | 477 | 8:41 AM | 477 | 4:20 PM |
N FRONT ST & OLEY ST & W OLEY ST | 421 | 8:41 AM | 421 | 4:20 PM |
SOUTHWEST MS | 419 | 8:43 AM | 419 | 4:15 PM |
Red Knight Accelerated Academy - Thomas Ford Campus (RKAA-Thomas Ford)
Bus Stop | Bus Pick Up | Pick Up Time | Bus Drop Off | Drop Off Time |
---|---|---|---|---|
PERKIOMEN AVE & S 17TH ST | 439 | 8:34 AM | 439 | 4:32 PM |
PERKIOMEN AVE & S 15TH ST | 439 | 8:36 AM | 439 | 4:25 PM |
N 10TH ST & PENN ST | 434 | 8:34 AM | 434 | 4:32 PM |
GREGG AVE & N NOBLE ST | 434 | 8:47 AM | 434 | 4:26 PM |
MILLMONT ELEMENTARY PU/DO | 434 | 8:50 AM | 434 | 4:22 PM |
COTTON ST & S 10TH ST | 413 | 8:39 AM | 413 | 4:25 PM |
LAUREL ST & S 6TH ST | 413 | 8:48 AM | 413 | 4:21 PM |
LANCASTER AVE & HOOVER AVE | 413 | 8:53 AM | 413 | 4:18 PM |
CHESTNUT ST & S 9TH ST | 446 | 8:39 AM | 446 | 4:21 PM |
218 S 3RD ST / SOUTHWEST MS | 448 | 8:44 AM | 448 | 4:12 PM |